OTC Link · Healthcare · Biotechnology
NKGEN BIOTECH INC
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-20 | Q2 2025 | — | -0.04 | — | $0 | — | +0.00% | +8.33% | +0.00% |
| 2025-10-08 | Q4 2024 | — | -0.95 | — | $0 | — | — | — | — |
| 2025-03-04 | Q3 2024 |
| — |
| 0.15 |
| — |
| $0 |
| — |
| — |
| — |
| — |
| 2024-09-12 | Q2 2024 | — | -0.67 | — | $0 | — | — | — | — |
| 2024-05-20 | Q1 2024 | — | -0.25 | — | $0 | — | — | — | — |
| 2024-04-16 | Q4 2023 | — | -1.68 | — | $0 | — | — | — | — |
| 2023-11-14 | Q3 2023 | — | -2.48 | — | $0 | — | — | — | — |
Showing last 7 quarters.