OTC Link
NIDEC CORP ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-14 | Q2 2025 | — | 0.06 | — | $4.51B | — | — | — | — |
| 2025-04-24 | Q4 2024 | — | 0.05 | — | $4.33B | — | +7.39% | +7.88% | +17.49% |
| 2025-01-23 | Q3 2024 |
| — |
| 0.08 |
| — |
| $4.28B |
| — |
| +1.31% |
| -3.72% |
| +0.00% |
| 2024-10-23 | Q2 2024 | 0.07 | 0.03 | -57.14% | $4.34B | ❌ Miss | — | — | — |
| 2024-07-23 | Q1 2024 | 0.07 | 0.08 | +14.29% | $4.16B | ✅ Beat | — | — | — |
| 2024-04-23 | Q4 2023 | 0.02 | -0.03 | -250.00% | $4.00B | ❌ Miss | +0.65% | +8.32% | +15.80% |
| 2024-01-24 | Q3 2023 | — | 0.06 | — | $4.02B | — | — | — | — |
| 2023-10-23 | Q2 2023 | 0.07 | 0.07 | +0.00% | $4.12B | ➖ Inline | — | — | — |
Showing last 8 quarters.