
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-13 | Q3 2025 | — | 0.97 | — | $2,000 | — | -2.87% | -18.15% | -10.83% |
| 2025-03-31 | Q4 2024 | — | -0.12 | — | $140,519 | — | -5.09% | -16.81% | -6.64% |
| 2024-11-14 | Q3 2024 |
| — |
| -0.39 |
| — |
| $9,104 |
| — |
| -8.57% |
| -4.32% |
| -12.94% |
| 2024-08-14 | Q2 2024 | — | -0.23 | — | $16,546 | — | -5.29% | -8.99% | +7.30% |
| 2024-05-15 | Q1 2024 | — | -0.26 | — | $43,831 | — | +8.29% | -4.06% | -29.80% |
| 2024-04-01 | Q4 2023 | — | -0.74 | — | $105,827 | — | +1.55% | -8.53% | -13.95% |
| 2023-11-14 | Q3 2023 | — | -1.78 | — | $0 | — | — | — | — |
| 2023-08-14 | Q2 2023 | — | -0.10 | — | $36,608 | — | — | — | — |
Showing last 8 quarters.