OTC Link
NITTO DENKO CORP UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-27 | Q4 2025 | — | 0.26 | — | $1.54B | — | — | — | — |
| 2026-01-26 | Q3 2025 | — | 0.35 | — | $1.77B | — | — | — | — |
| 2025-10-27 | Q2 2025 |
| — |
| 0.38 |
| — |
| $1.81B |
| — |
| — |
| — |
| — |
| 2025-07-28 | Q1 2025 | — | 0.32 | — | $1.70B | — | — | — | — |
| 2025-04-25 | Q4 2024 | — | 0.27 | — | $1.54B | — | +0.00% | +6.37% | +6.90% |
| 2025-01-27 | Q3 2024 | — | 0.54 | — | $1.69B | — | -5.89% | -5.04% | +4.88% |
| 2024-10-28 | Q2 2024 | — | 0.42 | — | $1.83B | — | — | — | — |
| 2024-07-26 | Q1 2024 | — | 0.83 | — | $1.61B | — | — | — | — |
Showing last 8 quarters.