OTC Link · Consumer Discretionary · Auto Manufacturers
MAZDA MOTOR CORP UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-12 | Q4 2026 | — | 0.25 | — | $9.14B | — | — | — | — |
| 2026-02-10 | Q3 2026 | — | 0.16 | — | $8.20B | — | — | — | — |
| 2025-11-07 | Q2 2026 |
| — |
| -0.02 |
| — |
| $7.72B |
| — |
| — |
| — |
| — |
| 2025-08-05 | Q1 2026 | — | -0.23 | — | $7.61B | — | — | — | — |
| 2025-02-07 | Q3 2025 | — | 0.29 | — | $8.51B | — | +0.00% | +2.25% | +1.20% |
| 2024-11-07 | Q2 2025 | — | -0.08 | — | $7.98B | — | — | — | — |
| 2024-08-07 | Q1 2025 | — | 0.25 | — | $7.74B | — | — | — | — |
| 2024-05-10 | Q4 2024 | — | 0.23 | — | $8.50B | — | +0.00% | -6.52% | -8.19% |
Showing last 8 quarters.