OTC Link · Financial Services · Insurance - Reinsurance
MUENCHENER RE GP UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-12 | Q1 2026 | 0.94 | 1.57 | +67.02% | $17.59B | ✅ Beat | — | — | — |
| 2026-02-26 | Q4 2025 | — | 0.86 | — | $17.75B | — | — | — | — |
| 2025-11-11 | Q3 2025 |
| — |
| 1.81 |
| — |
| $17.04B |
| — |
| — |
| — |
| — |
| 2025-08-08 | Q2 2025 | 0.29 | 1.81 | +524.14% | $16.75B | ✅ Beat | — | — | — |
| 2025-02-26 | Q4 2024 | 0.24 | 0.16 | -33.33% | $16.35B | ❌ Miss | -1.57% | +5.61% | +10.52% |
| 2024-11-07 | Q3 2024 | 0.20 | 0.19 | -5.00% | $15.89B | ❌ Miss | — | — | — |
| 2024-05-08 | Q1 2024 | — | 0.35 | — | $16.36B | — | +2.18% | +4.18% | +6.97% |
| 2024-02-27 | Q4 2023 | — | 0.16 | — | $16.12B | — | — | — | — |
Showing last 8 quarters.