| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 | Q1 2026 | — | 0.49 | — | $24.9M | — | +0.00% | -4.33% | — |
| 2026-04-15 | Q4 2025 | — | -5.94 | — | $26.6M | — | +0.00% | -5.24% | -15.02% |
| 2025-11-12 | Q3 2025 |
| — |
| 1.01 |
| — |
| $29.2M |
| — |
| — |
| — |
| — |
| 2025-08-12 | Q2 2025 | — | -2.27 | — | $25.7M | — | -6.79% | -3.27% | -6.77% |
| 2025-03-26 | Q4 2024 | — | 1.20 | — | $29.0M | — | +1.54% | -6.44% | +25.00% |
| 2024-11-12 | Q3 2024 | — | -0.17 | — | $31.7M | — | +6.67% | +7.33% | +57.12% |
| 2024-08-13 | Q2 2024 | — | -0.33 | — | $27.7M | — | -1.95% | -1.11% | +7.78% |
| 2024-05-14 | Q1 2024 | — | 0.63 | — | $29.4M | — | +7.43% | +3.51% | +7.84% |
Showing last 8 quarters.