OTC Link · Healthcare · Medical - Healthcare Information Services
RECOVERY INC A
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-19 | Q3 2025 | — | -16.19 | — | $198,000 | — | — | — | — |
| 2025-04-16 | Q4 2024 | — | -4.19 | — | $8.2M | — | +18.29% | +13.71% | -9.14% |
| 2024-11-14 | Q3 2024 |
| — |
| -0.46 |
| — |
| $3.7M |
| — |
| — |
| — |
| -27.39% |
| 2024-08-14 | Q2 2024 | — | -0.78 | — | $337,000 | — | — | — | — |
| 2024-05-15 | Q1 2024 | — | -0.56 | — | $6.0M | — | — | — | — |
| 2023-11-14 | Q3 2023 | — | -1.06 | — | $440,000 | — | — | — | — |
| 2023-09-01 | Q2 2023 | — | -3.50 | — | $2.5M | — | — | — | — |
| 2023-08-17 | Q1 2023 | — | -2.25 | — | $4.0M | — | — | — | — |
Showing last 8 quarters.