OTC Link · Financial Services · Insurance - Property & Casualty
MS&AD INS GRP HL UNSP/ADR
Japanese P&C insurance giant posted $11.1B revenue reflecting resilient domestic market position and catastrophe reserve strength in volatile global insurance cycle.
AI-generated summary — powered by BigEarnings.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-20 | Q4 2025 | — | 0.57 | — | $11.14B | — | — | — | — |
| 2026-02-13 | Q3 2025 | — | 0.73 | — | $11.64B | — | — | — | — |
| 2025-11-19 | Q2 2025 |
| — |
| 1.22 |
| — |
| $14.19B |
| — |
| — |
| — |
| — |
| 2025-08-08 | Q1 2025 | — | 1.02 | — | $13.98B | — | — | — | — |
| 2025-02-14 | Q3 2024 | — | 0.36 | — | $11.70B | — | +0.00% | -5.61% | +4.82% |
| 2024-11-19 | Q2 2024 | — | 0.54 | — | $10.15B | — | — | — | — |
| 2024-08-09 | Q1 2024 | — | 0.41 | — | $12.43B | — | — | — | — |
| 2024-05-27 | Q4 2023 | — | -1.00 | — | $10.95B | — | +0.00% | +1.56% | -0.85% |
Showing last 8 quarters.