Energy · Oil & Gas Equipment & Services
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-05 | Q2 2026 | — | 5.01 | — | $277.7M | — | — | — | — |
| 2026-05-05 | Q1 2026 | — | 4.31 | — | $275.0M | — | — | — | — |
| 2026-02-19 | Q4 2025 |
| 0.19 |
| 5.53 |
| +2810.53% |
| $282.7M |
| ✅ Beat |
| — |
| — |
| — |
| 2025-11-05 | Q3 2025 | 0.31 | 0.13 | -58.06% | $678.0M | ❌ Miss | -0.43% | — | — |
| 2025-08-06 | Q2 2025 | 0.24 | 0.25 | +4.17% | $798.0M | ✅ Beat | -6.82% | -2.99% | +5.50% |
| 2025-03-14 | Q4 2024 | 0.08 | -0.08 | -200.00% | $664.0M | ❌ Miss | +3.51% | +10.62% | -7.65% |
| 2024-11-05 | Q3 2024 | 0.19 | 0.22 | +15.79% | $797.0M | ✅ Beat | +14.60% | +7.54% | +10.24% |
| 2024-08-06 | Q2 2024 | 0.26 | 0.31 | +19.23% | $832.0M | ✅ Beat | -5.16% | -10.24% | -6.75% |
Showing last 8 quarters.