OTC Link
MARPAI INC A
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-15 | Q1 2026 | — | -0.13 | — | $4.4M | — | +0.00% | -3.55% | — |
| 2026-03-25 | Q4 2025 | — | -0.26 | — | $4.0M | — | +0.00% | -33.57% | -39.11% |
| 2025-11-12 | Q3 2025 |
| — |
| -0.20 |
| — |
| $4.0M |
| — |
| — |
| — |
| — |
| 2025-08-13 | Q2 2025 | — | -0.28 | — | $4.7M | — | +0.00% | -2.51% | -14.35% |
| 2025-03-26 | Q4 2024 | — | -0.08 | — | $6.6M | — | -20.72% | -8.80% | -20.00% |
| 2024-11-11 | Q3 2024 | 0.00 | -0.30 | -100.00% | $7.0M | ❌ Miss | +36.36% | +71.43% | +80.84% |
| 2024-08-07 | Q2 2024 | -0.51 | -1.23 | -141.18% | $7.2M | ❌ Miss | +17.65% | +23.31% | +35.29% |
| 2024-03-26 | Q4 2023 | — | -0.65 | — | $8.7M | — | — | — | — |
Showing last 8 quarters.