
Consumer Discretionary · Auto - Recreational Vehicles
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | Q1 2026 | — | 0.05 | — | $66.5M | — | +0.37% | -3.31% | — |
| 2026-02-05 | Q4 2025 | — | 0.10 | — | $64.6M | — | +2.92% | -4.48% | -14.06% |
| 2025-10-30 | Q3 2025 |
| — |
| 0.07 |
| — |
| $53.1M |
| — |
| — |
| — |
| — |
| 2025-04-24 | Q1 2025 | — | 0.06 | — | $59.0M | — | +0.70% | -2.45% | -0.47% |
| 2025-01-30 | Q4 2024 | 0.05 | 0.12 | +140.00% | $47.8M | ✅ Beat | -1.05% | -0.42% | -10.64% |
| 2024-10-24 | Q3 2024 | 0.08 | 0.10 | +25.00% | $49.9M | ✅ Beat | -1.98% | -1.88% | +6.47% |
| 2024-07-25 | Q2 2024 | 0.14 | 0.14 | +0.00% | $69.5M | ➖ Inline | +2.01% | -2.49% | -7.94% |
| 2024-04-25 | Q1 2024 | — | 0.13 | — | $69.3M | — | +2.22% | +1.16% | -9.60% |
Showing last 8 quarters.