MICR Q3 2012 Earnings Results — MICRON SOLUTIONS INC
OTC Link
Updated
Price $3.59
Market Cap —
P/E —
52W Range $0.00 – $3.59
When is MICR's next earnings date?
MICRON SOLUTIONS INC (MICR) has not announced its next earnings date yet. Its most recent earnings report was on Friday, November 23, 2012.
How did MICR do in its last earnings report?
In its most recent report on Nov 23, 2012 (Q3 2012), MICRON SOLUTIONS INC posted EPS of -$0.53. Revenue was $4.8M.
About MICRON SOLUTIONS INC
MICRON SOLUTIONS INC
Earnings History
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2012-11-23 | Q3 2012 | — | -0.53 | — | $4.8M | — | — | — | — |
Showing last 1 quarters.
Revenue by segment & region
By segment
FY2017 · $20.1M total · annual
| Segment | Share | Revenue | YoY | FY2014 | FY2015 | FY2016 | FY2017 |
|---|---|---|---|---|---|---|---|
| Medical | 75.5% | $15.2M | +4.3% | — | $16.8M | $14.5M | $15.2M |
| Automotive | 18.1% | $3.6M | -3.7% | — | $2.8M | $3.8M | $3.6M |
| Consumer Products | 4.2% | $848K | +13.9% | — | $647K | $745K | $848K |
| Military And Law Enforcement | 2.1% | $417K | +8.9% | — | $944K | $383K | $417K |
| Other Product Service | 0.1% | $18K | -89.8% | — | $294K | $180K | $18K |
By region
FY2017 · $20.1M total · annual
| Segment | Share | Revenue | YoY | FY2016 | FY2017 |
|---|---|---|---|---|---|
| U | 58.3% | $11.7M | -4.0% | $12.2M | $11.7M |
| C | 23.1% | $4.6M | +265.8% | $1.3M | $4.6M |
| Asia | 9.9% | $2.0M | -53.3% | $4.3M | $2.0M |
| Europe | 8.1% | $1.6M | -2.9% | $1.7M | $1.6M |
| Other Geographic Markets | 0.6% | $112K | -44.8% | $202K | $112K |
Source: company filings via FMP. YoY compares the same fiscal period a year earlier.