OTC Link · Consumer Defensive · Farm Products
MOWI ASA S/ADR
Mowi delivered a solid Q2, with revenue rising 19% YoY to **$1.9B** while EPS held at **$0.28**, showing stable execution in farm products. The print looks resilient rather than exciting, supported by better top-line momentum but no earnings growth.
AI-generated summary — powered by BigEarnings.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-18 | Q2 2026 | — | 0.28 | — | $1.86B | — | — | — | — |
| 2026-05-13 | Q1 2026 | — | 0.32 | — | $1.81B | — | — | — | — |
| 2026-02-11 | Q4 2025 |
| — |
| 0.30 |
| — |
| $1.85B |
| — |
| — |
| — |
| — |
| 2025-11-05 | Q3 2025 | — | 0.15 | — | $1.63B | — | — | — | — |
| 2025-08-20 | Q2 2025 | 0.00 | 0.28 | +100.00% | $1.58B | ✅ Beat | — | — | — |
| 2025-02-12 | Q4 2024 | — | 0.33 | — | $1.60B | — | +2.34% | +2.34% | -2.48% |
| 2024-08-21 | Q2 2024 | 0.42 | 0.32 | -23.10% | $1.44B | ❌ Miss | — | — | — |
| 2024-05-08 | Q1 2024 | 0.25 | 0.23 | -8.00% | $1.45B | ❌ Miss | +0.64% | +3.77% | -2.49% |
Showing last 8 quarters.