OTC Link
MEG ENERGY CORP
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-10 | Q3 2025 | — | 0.45 | — | $857.8M | — | — | — | — |
| 2025-02-27 | Q4 2024 | — | 0.29 | — | $820.1M | — | -2.21% | -4.03% | +9.36% |
| 2024-11-05 | Q3 2024 |
| — |
| 0.45 |
| — |
| $927.3M |
| — |
| — |
| — |
| — |
| 2024-07-25 | Q2 2024 | — | 0.37 | — | $1.00B | — | — | — | — |
| 2024-02-29 | Q4 2023 | — | 0.27 | — | $1.06B | — | — | — | — |
| 2023-07-27 | Q2 2023 | — | 0.35 | — | $961.0M | — | — | — | — |
| 2023-05-01 | Q1 2023 | — | 0.21 | — | $1.09B | — | — | — | — |
| 2023-02-27 | Q4 2022 | — | 0.39 | — | $1.08B | — | — | — | — |
Showing last 8 quarters.