OTC Link
MEDIPHARM LABS CORP
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | Q1 2026 | — | 0.00 | — | $6.5M | — | — | — | — |
| 2026-03-30 | Q4 2025 | — | -0.01 | — | $7.9M | — | — | — | — |
| 2025-11-13 | Q3 2025 |
| — |
| -0.01 |
| — |
| $8.3M |
| — |
| — |
| — |
| — |
| 2025-08-14 | Q2 2025 | — | -0.01 | — | $8.5M | — | — | — | — |
| 2025-03-31 | Q4 2024 | — | -0.01 | — | $9.2M | — | +4.17% | -9.23% | -5.51% |
| 2024-11-14 | Q3 2024 | — | -0.01 | — | $7.2M | — | — | — | — |
| 2024-08-14 | Q2 2024 | — | -0.01 | — | $7.6M | — | — | — | — |
| 2024-05-15 | Q1 2024 | — | -0.07 | — | $7.2M | — | -6.96% | -5.06% | -15.19% |
Showing last 8 quarters.