OTC Link · Financial Services · Credit Services
MARUI GROUP CO UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-15 | Q4 2025 | — | 0.50 | — | $453.2M | — | — | — | — |
| 2026-02-10 | Q3 2025 | — | 0.48 | — | $450.2M | — | — | — | — |
| 2025-11-11 | Q2 2025 |
| — |
| 0.52 |
| — |
| $468.2M |
| — |
| — |
| — |
| — |
| 2025-08-05 | Q1 2025 | — | 0.61 | — | $466.3M | — | — | — | — |
| 2025-02-13 | Q3 2024 | — | 0.48 | — | $419.0M | — | +0.00% | -6.43% | -9.30% |
| 2024-08-06 | Q1 2024 | — | 0.42 | — | $383.2M | — | — | — | — |
| 2024-05-14 | Q4 2023 | — | 0.51 | — | $436.2M | — | +0.00% | -6.04% | -9.09% |
| 2024-02-09 | Q3 2023 | — | 0.44 | — | $395.0M | — | — | — | — |
Showing last 8 quarters.