OTC Link
REMARK HOLDINGS INC
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2024-08-19 | Q2 2024 | — | -0.12 | — | $3.7M | — | -4.62% | -8.13% | -3.51% |
| 2024-05-20 | Q1 2024 | — | -0.40 | — | $387,000 | — | -6.47% | -28.37% | -27.37% |
| 2023-11-20 | Q3 2023 |
| — |
| -0.39 |
| — |
| $183,000 |
| — |
| -13.02% |
| -16.34% |
| -24.60% |
| 2023-08-14 | Q2 2023 | — | -0.42 | — | $3.2M | — | -10.22% | -23.44% | -35.21% |
| 2023-05-22 | Q1 2023 | — | -0.63 | — | $826,000 | — | -6.67% | +10.83% | -4.17% |
| 2023-04-17 | Q4 2022 | — | -0.72 | — | $1.6M | — | -15.17% | -20.00% | -19.31% |
| 2012-08-09 | Q2 2012 | — | -3.40 | — | $33.0M | — | — | — | — |
Showing last 7 quarters.