
XNYS
Lufax Holding Ltd is an investment holding company, together with its consolidated subsidiaries, engaged in core retail credit and enablement business to both borrowers and institutions in the People's Republic of China. The group's segments are Lending-related business, which provides Retail credit and enablement, consumer finance loans, and Digital banking business, including Retail banking and SME banking.
Lufax’s quarter looks weak: revenue was **$918M** but margin stayed deeply negative at **-37.5%**, underscoring pressure in its consumer-finance franchise. With no meaningful catalyst or guidance lift, the business remains in recovery mode.
AI-generated summary — powered by BigEarnings.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-18 | Q2 2026 | — | -0.04 | — | $917.8M | — | +1.31% | -12.42% | — |
| 2026-02-17 | Q4 2024 | — | -0.22 | — | $725.0M | — | -1.93% | -11.90% | -29.26% |
| 2024-08-21 | Q2 2024 |
| — |
| -0.19 |
| — |
| $822.4M |
| — |
| -14.29% |
| -17.95% |
| -16.85% |
| 2024-04-22 | Q1 2024 | 0.13 | -0.21 | -261.54% | $964.5M | ❌ Miss | -0.68% | +3.19% | -0.91% |
| 2024-03-21 | Q4 2023 | -0.02 | -0.21 | -950.00% | $965.8M | ❌ Miss | — | — | — |
| 2023-11-13 | Q3 2023 | 0.16 | 0.04 | -75.00% | $1.10B | ❌ Miss | -19.16% | -10.88% | -8.50% |
| 2023-08-21 | Q2 2023 | 0.20 | 0.24 | +20.00% | $1.28B | ✅ Beat | -4.58% | -9.16% | -14.50% |
| 2023-05-22 | Q1 2023 | 0.08 | 0.16 | +100.00% | $1.47B | ✅ Beat | -4.43% | -18.35% | -8.23% |
Showing last 8 quarters.