XNYS · Consumer Discretionary · Apparel Manufacturing
LightInTheBox Holding Co Ltd is a e-commerce company, providing a diverse range of affordable lifestyle products directly to consumers. Its brands include Ador, a women's fashion brand targeting women aged 35-55; the second is a golf apparel brand focusing on female golfers aged 35 and above; the third is a women's light party dress brand for the age group of 30 and above. It offers customers products through websites and mobile applications. The company operates and reviews its performance in two segments: Product sales which consisted of online retailing of consumer products and sales to third-party sellers, and Services which consisted of the provision of logistic services to companies and individual customers.
LightInTheBox’s quarter looked weak for Consumer Discretionary retail, with revenue slipping to **$57M** from $59M and EPS easing to **$0.09** from $0.11. The only positive was a modest **3.7%** margin, but absent a catalyst or growth, this remains a low-conviction, stagnating business.
AI-generated summary — powered by BigEarnings.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-26 | Q2 2026 | — | 0.09 | — | $56.8M | — | +3.03% | — | — |
| 2026-05-12 | Q1 2026 | — | 0.06 | — | $52.0M | — | +6.10% | -3.28% | +38.54% |
| 2026-03-24 | Q4 2025 |
| — |
| 0.18 |
| — |
| $63.0M |
| — |
| +5.26% |
| -2.13% |
| -9.36% |
| 2025-11-12 | Q3 2025 | — | 0.15 | — | $55.5M | — | — | — | — |
| 2025-09-09 | Q2 2025 | — | 0.11 | — | $58.9M | — | — | — | — |
| 2025-03-25 | Q4 2024 | — | 0.02 | — | $57.8M | — | +7.27% | +104.55% | +63.94% |
| 2024-12-10 | Q3 2024 | — | 0.01 | — | $57.0M | — | -8.43% | -12.22% | -25.23% |
| 2024-08-02 | Q2 2024 | — | 0.06 | — | $69.4M | — | -6.23% | -25.48% | -16.39% |
Showing last 8 quarters.