
Communication Services · Telecom Services
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-06 | 2.13 | -14.86 | — | — | ❌ Miss | -0.31% | -1.75% | — | |
| 2026-07-29 | Q2 2026 | 2.13 | -14.86 | -797.65% | $0 | ❌ Miss | +3.74% | +9.55% | — |
| 2026-02-11 | Q4 2025 |
| 2.10 |
| -22.21 |
| -1157.62% |
| $0 |
| ❌ Miss |
| -2.62% |
| -3.45% |
| -13.06% |
| 2025-11-05 | Q3 2025 | — | 1.77 | — | $0 | ❌ Miss | +1.97% | -4.91% | -9.04% |
| 2025-02-27 | Q4 2024 | 3.67 | 2.04 | -44.41% | $263.0M | ❌ Miss | +2.16% | +8.90% | +10.86% |
| 2024-11-07 | Q3 2024 | 2.25 | 0.99 | -56.00% | $262.0M | ❌ Miss | -4.35% | -8.59% | -14.70% |
| 2024-08-08 | Q2 2024 | 1.91 | 1.36 | -28.80% | $246.0M | ❌ Miss | +1.25% | -2.70% | -5.38% |
| 2024-05-08 | Q1 2024 | 1.70 | 1.69 | -0.59% | $245.0M | ❌ Miss | — | — | — |
Showing last 8 quarters.