
Communication Services · Telecom Services
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-06 | Q2 2026 | — | -14.86 | — | $0 | — | +2.97% | -1.86% | — |
| 2026-05-07 | Q1 2026 | — | 1.42 | — | $0 | ❌ Miss | +1.88% | -9.01% | -15.65% |
| 2026-02-11 | Q4 2025 |
| — |
| -22.21 |
| — |
| $0 |
| ❌ Miss |
| -2.61% |
| -3.48% |
| -12.96% |
| 2025-11-05 | Q3 2025 | — | 1.77 | — | $0 | ❌ Miss | +1.93% | -5.20% | -9.10% |
| 2025-08-07 | Q2 2025 | — | 2.68 | — | $261.0M | ✅ Beat | -1.26% | +3.07% | +0.68% |
| 2025-02-27 | Q4 2024 | 1.45 | 2.04 | +40.69% | $263.0M | ✅ Beat | +2.13% | +9.35% | +11.55% |
| 2024-11-07 | Q3 2024 | 1.65 | 0.99 | -40.00% | $262.0M | ❌ Miss | -4.35% | -8.00% | -14.80% |
| 2024-08-08 | Q2 2024 | 2.45 | 1.36 | -44.49% | $246.0M | ❌ Miss | +1.40% | -2.73% | -5.47% |
Showing last 8 quarters.