
LAC Earnings Date: Nov 13, 2026 (Estimated) — Lithium Americas Corp.
NYSE · Materials · Other Industrial Metals & Mining
Updated
When is LAC's next earnings date?
Lithium Americas Corp. (LAC) is expected to report earnings on Friday, November 13, 2026; the date is an estimate and has not been confirmed by the company. The consensus estimate is EPS of -$0.03.
How did LAC do in its last earnings report?
In its most recent report on Aug 13, 2026 (Q2 2026), Lithium Americas Corp. posted EPS of -$0.02 versus the -$0.04 estimate, a beat of 50.0%. Revenue was $0. The stock's 1-day post-earnings move was +5.2%.
How much does LAC stock move after earnings?
LAC beat EPS estimates in 3 of its last 7 reported quarters. Over the last 8 reports the stock moved an average of 5.3% (up or down) in the day after earnings.
About Lithium Americas Corp.
Lithium Americas Corp. is a resource company primarily engaged in the exploration and development of lithium deposits across the United States and Argentina. The firm holds significant interests in several key projects, including Cauchari-Olaroz in Argentina's Jujuy province, the Thacker Pass project located in northwestern Nevada, and Pastos Grandes within Argentina's Salta province. Formerly known as Western Lithium USA Corporation, the company officially rebranded to Lithium Americas Corp. in March 2016. Its establishment dates back to 2007, and its corporate headquarters are situated in Vancouver, Canada.
Earnings History
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | Q2 2026 | -0.04 | -0.02 | +50.00% | $0 | ✅ Beat | +5.21% | -7.98% | -10.74% |
| 2026-05-14 | Q1 2026 | -0.05 | 0.00 | +100.00% | $0 | ✅ Beat | -6.20% | -13.14% | -16.97% |
| 2026-03-19 | Q4 2025 | -0.05 | -0.17 | -240.00% | $0 | ❌ Miss | -6.31% | -5.37% | +13.08% |
| 2025-11-13 | Q3 2025 | -0.05 | -0.83 | -1560.00% | $0 | ❌ Miss | -5.54% | +5.13% | +5.13% |
| 2025-03-28 | Q4 2024 | -0.03 | -0.10 | -233.33% | $0 | ❌ Miss | -5.92% | -5.92% | -1.74% |
| 2024-11-07 | Q3 2024 | — | -0.04 | — | $0 | — | +3.54% | +6.84% | -11.90% |
| 2024-08-13 | Q2 2024 | -0.09 | -0.03 | +66.67% | $0 | ✅ Beat | +8.92% | +23.47% | +9.86% |
| 2024-05-13 | Q1 2024 | -0.04 | -0.04 | +0.00% | $0 | ➖ Inline | +0.92% | +2.52% | -31.65% |
Showing last 8 quarters.