OTC Link
KASIKORNBANK PCL UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-21 | Q2 2026 | — | 0.69 | — | $1.65B | — | — | — | — |
| 2025-04-21 | Q1 2025 | — | 0.69 | — | $1.56B | — | -3.48% | +3.23% | +12.13% |
| 2025-01-21 | Q4 2024 |
| — |
| 0.52 |
| — |
| $1.32B |
| — |
| -1.89% |
| +0.45% |
| +1.95% |
| 2024-07-19 | Q2 2024 | — | 0.58 | — | $1.37B | — | +0.00% | -5.62% | +8.87% |
| 2024-05-14 | Q1 2024 | — | 0.62 | — | $1.41B | — | +0.56% | +0.91% | -1.34% |
| 2024-02-29 | Q4 2023 | — | 0.44 | — | $1.43B | — | — | — | — |
| 2023-10-20 | Q3 2023 | — | 0.52 | — | $1.08B | — | — | — | — |
| 2023-07-21 | Q2 2023 | — | 0.54 | — | $1.07B | — | — | — | — |
Showing last 8 quarters.