OTC Link
KOMATSU LTD S/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-28 | Q4 2025 | — | 0.75 | — | $7.76B | — | — | — | — |
| 2026-01-30 | Q3 2025 | — | 0.68 | — | $6.65B | — | — | — | — |
| 2025-10-29 | Q2 2025 |
| — |
| 0.63 |
| — |
| $6.66B |
| — |
| — |
| — |
| — |
| 2025-07-29 | Q1 2025 | — | 0.69 | — | $6.29B | — | — | — | — |
| 2025-04-28 | Q4 2024 | — | 0.92 | — | $7.52B | — | -0.48% | +1.78% | +3.70% |
| 2025-01-31 | Q3 2024 | — | 0.77 | — | $6.50B | — | +0.00% | -1.86% | -1.59% |
| 2024-10-29 | Q2 2024 | — | 0.67 | — | $6.77B | — | — | — | — |
| 2024-07-29 | Q1 2024 | — | 0.75 | — | $6.16B | — | — | — | — |
Showing last 8 quarters.