
KGEI Earnings Date: Nov 13, 2026 (Estimated) — Kolibri Global Energy Inc.
NASDAQ · Energy · Oil & Gas Exploration & Production
Updated
When is KGEI's next earnings date?
Kolibri Global Energy Inc. (KGEI) is expected to report Q3 2026 earnings on Friday, November 13, 2026 at 6:00 AM ET (before market open); the date is an estimate and has not been confirmed by the company. The consensus estimate is EPS of $0.15 on revenue of $17.3M.
How did KGEI do in its last earnings report?
In its most recent report on Aug 13, 2026 (Q2 2026), Kolibri Global Energy Inc. posted EPS of $0.23 versus the $0.21 estimate, a beat of 9.5%. Revenue was $22.5M against a $20.9M estimate. The stock's 1-day post-earnings move was +3.3%.
How much does KGEI stock move after earnings?
KGEI beat EPS estimates in 2 of its last 8 reported quarters. Over the last 8 reports the stock moved an average of 4.2% (up or down) in the day after earnings.
About Kolibri Global Energy Inc.
Headquartered in Thousand Oaks, California, Kolibri Global Energy Inc. is a U.S.-based company founded in 2008. The firm actively participates in the entire lifecycle—from discovery and development to extraction and commercialization—of crude oil, natural gas, and natural gas liquids, alongside clean and sustainable energy solutions throughout the United States. The organization began operating under its current name in November 2020, having previously been known as BNK Petroleum Inc.
Earnings History
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | Q2 2026 | 0.21 | 0.23 | +9.52% | $22.5M | ✅ Beat | +3.32% | +11.44% | +21.03% |
| 2026-05-14 | Q1 2026 | 0.17 | 0.11 | -35.29% | $19.6M | ❌ Miss | +3.81% | +18.86% | +2.10% |
| 2026-03-19 | Q4 2025 | 0.11 | 0.09 | -18.18% | $14.7M | ❌ Miss | -4.23% | +10.08% | -1.01% |
| 2025-11-12 | Q3 2025 | 0.13 | 0.10 | -23.08% | $15.2M | ❌ Miss | -4.30% | -0.48% | -3.34% |
| 2025-08-11 | Q2 2025 | 0.08 | 0.08 | +0.00% | $10.8M | ➖ Inline | -4.79% | -6.11% | -12.54% |
| 2025-03-25 | Q4 2024 | 0.14 | 0.16 | +14.29% | $17.4M | ✅ Beat | +8.70% | +22.24% | -3.45% |
| 2024-08-13 | Q2 2024 | 0.16 | 0.11 | -31.25% | $13.9M | ❌ Miss | +3.33% | -4.85% | -6.06% |
| 2024-05-13 | Q1 2024 | 0.11 | 0.09 | -18.18% | $14.3M | ❌ Miss | -0.96% | -1.28% | +13.10% |
Showing last 8 quarters.