OTC Link
KAYA HOLDINGS INC
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-20 | Q3 2025 | — | -0.06 | — | $5,408 | — | — | — | — |
| 2025-08-27 | Q2 2025 | — | -0.06 | — | $10,097 | — | +0.00% | -0.76% | +281.68% |
| 2024-11-22 | Q3 2024 |
| — |
| -0.10 |
| — |
| $3,000 |
| — |
| +11.61% |
| +22.58% |
| +7.74% |
| 2024-08-15 | Q2 2024 | — | 0.02 | — | $0 | — | +5.75% | +32.50% | +35.00% |
| 2024-05-16 | Q1 2024 | — | -0.01 | — | $28,009 | — | +9.29% | +3.28% | +24.04% |
| 2024-04-16 | Q4 2023 | — | 0.00 | — | $33,922 | — | +0.00% | -9.68% | +18.06% |
| 2023-11-20 | Q3 2023 | — | 0.00 | — | $59,011 | — | +14.29% | +22.29% | +25.71% |
| 2023-08-21 | Q2 2023 | — | -0.03 | — | $55,116 | — | +2.27% | +12.02% | +22.22% |
Showing last 8 quarters.