OTC Link
KAO CORP UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-12 | Q1 2026 | — | 0.09 | — | $2.63B | — | — | — | — |
| 2025-08-06 | Q2 2025 | — | 0.08 | — | $2.90B | — | — | — | — |
| 2025-02-06 | Q4 2024 |
| — |
| 0.10 |
| — |
| $2.88B |
| — |
| +2.06% |
| +5.33% |
| +4.24% |
| 2024-11-07 | Q3 2024 | — | 0.08 | — | $2.70B | — | — | — | — |
| 2024-05-08 | Q1 2024 | — | 0.05 | — | $2.46B | — | +8.72% | +3.65% | +5.18% |
| 2024-02-02 | Q4 2023 | — | 0.03 | — | $2.75B | — | — | — | — |
| 2023-11-08 | Q3 2023 | — | 0.05 | — | $2.68B | — | — | — | — |
| 2023-08-03 | Q2 2023 | — | 0.04 | — | $2.81B | — | — | — | — |
Showing last 8 quarters.