Consumer Staples · Packaged Foods
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-29 | Q2 2026 | 0.74 | 0.71 | -4.05% | $2.24B | ❌ Miss | — | — | — |
| 2026-04-29 | Q1 2026 | 0.76 | 0.71 | -6.58% | $2.41B | ❌ Miss | — | — | — |
| 2026-02-18 | Q4 2025 |
| 0.69 |
| 0.67 |
| -2.90% |
| $2.02B |
| ❌ Miss |
| — |
| — |
| — |
| 2025-10-30 | Q3 2025 | 0.87 | 0.94 | +8.05% | $3.26B | ✅ Beat | +0.13% | +0.22% | +0.75% |
| 2025-07-31 | Q2 2025 | 0.99 | 0.94 | -5.05% | $3.20B | ❌ Miss | +0.04% | +0.05% | -0.42% |
| 2025-02-06 | Q4 2024 | 0.83 | 0.92 | +10.84% | $3.12B | ✅ Beat | +0.33% | +0.39% | +1.42% |
| 2024-10-31 | Q3 2024 | 0.85 | 0.91 | +7.06% | $3.23B | ✅ Beat | -0.24% | +0.12% | +0.54% |
| 2024-08-01 | Q2 2024 | 0.90 | 1.01 | +12.22% | $3.19B | ✅ Beat | +6.69% | +25.45% | +38.48% |
Showing last 8 quarters.