OTC Link
JAPAN EXCH GRP UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-28 | Q1 2026 | — | 0.09 | — | $411.1M | — | — | — | — |
| 2026-04-28 | Q4 2025 | — | 0.15 | — | $376.9M | — | — | — | — |
| 2025-01-30 | Q3 2024 |
| — |
| 0.05 |
| — |
| $261.2M |
| — |
| -1.78% |
| -0.56% |
| -0.75% |
| 2024-10-29 | Q2 2024 | — | 0.01 | — | $278.7M | — | — | — | — |
| 2024-07-30 | Q1 2024 | — | 0.10 | — | $258.8M | — | — | — | — |
| 2024-04-30 | Q4 2023 | — | 0.09 | — | $277.9M | — | -3.44% | +1.20% | -2.11% |
| 2024-02-13 | Q3 2023 | — | 0.10 | — | $261.2M | — | — | — | — |
| 2023-10-26 | Q2 2023 | — | 0.09 | — | $252.1M | — | — | — | — |
Showing last 8 quarters.