
JOBY Earnings Date: Nov 4, 2026 (Estimated) — Joby Aviation, Inc.
NYSE · Industrials · Airports & Air Services
Updated
When is JOBY's next earnings date?
Joby Aviation, Inc. (JOBY) is expected to report Q3 2026 earnings on Wednesday, November 4, 2026 at 4:00 PM ET (after market close); the date is an estimate and has not been confirmed by the company. The consensus estimate is EPS of -$0.25 on revenue of $39.0M.
How did JOBY do in its last earnings report?
In its most recent report on Aug 5, 2026 (Q2 2026), Joby Aviation, Inc. posted EPS of -$0.25 versus the -$0.23 estimate, a miss of 8.7%. Revenue was $38.6M against a $30.2M estimate. The stock's 1-day post-earnings move was +5.5%.
How much does JOBY stock move after earnings?
JOBY beat EPS estimates in 2 of its last 8 reported quarters. Over the last 8 reports the stock moved an average of 6.4% (up or down) in the day after earnings.
About Joby Aviation, Inc.
Joby Aviation, Inc. is a vertically integrated air mobility firm specializing in the development of electric vertical takeoff and landing (eVTOL) aircraft. These innovative vehicles are designed to provide on-demand air transportation, with the ultimate aim of launching an aerial ridesharing service. The company was founded in 2009 and operates from its headquarters in Santa Cruz, California.
Earnings History
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-05 | Q2 2026 | -0.23 | -0.25 | -8.70% | $38.6M | ❌ Miss | +5.51% | +2.05% | -11.92% |
| 2026-05-05 | Q1 2026 | -0.21 | -0.12 | +42.86% | $24.2M | ✅ Beat | +21.20% | +20.85% | +28.34% |
| 2026-02-25 | Q4 2025 | -0.20 | -0.14 | +30.00% | $30.8M | ✅ Beat | +4.18% | +0.71% | -13.75% |
| 2025-11-05 | Q3 2025 | -0.19 | -0.48 | -152.63% | $22.6M | ❌ Miss | -4.53% | +8.67% | +1.73% |
| 2025-08-06 | Q2 2025 | -0.19 | -0.41 | -115.79% | $15,000 | ❌ Miss | -8.87% | -6.02% | -28.90% |
| 2025-02-26 | Q4 2024 | -0.19 | -0.34 | -78.95% | $55,000 | ❌ Miss | +0.75% | +1.34% | -4.03% |
| 2024-11-06 | Q3 2024 | -0.19 | -0.21 | -10.53% | $28,000 | ❌ Miss | +0.59% | +16.37% | +74.36% |
| 2024-08-07 | Q2 2024 | -0.18 | -0.18 | +0.00% | $28,000 | ➖ Inline | +5.91% | +1.02% | -2.85% |
Showing last 8 quarters.