
Consumer Discretionary · Personal Products & Services
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-12 | Q3 2025 | — | -0.41 | — | $4.3M | — | — | — | — |
| 2025-08-13 | Q2 2025 | — | -0.50 | — | $4.3M | — | +64.61% | +9.19% | +9.86% |
| 2024-11-13 | Q3 2024 |
| — |
| -9.50 |
| — |
| $3.0M |
| — |
| -2.97% |
| -9.98% |
| -30.02% |
| 2024-08-14 | Q2 2024 | — | -17.50 | — | $4.4M | — | -0.85% | -18.31% | -74.65% |
| 2024-05-15 | Q1 2024 | — | -224.25 | — | $3.5M | — | +0.79% | +10.71% | -32.94% |
| 2024-04-08 | Q4 2023 | — | -875.00 | — | $3.8M | — | +13.76% | -3.23% | -21.94% |
| 2023-11-14 | Q3 2023 | — | -3125.00 | — | $2.9M | — | +6.00% | +40.40% | -13.96% |
Showing last 7 quarters.