XNAS · Healthcare · Medical Devices
INVO Fertility Inc is a healthcare services fertility company dedicated to expanding assisted reproductive technology (ART) care to patients in need. It is offering the intravaginal culture (IVC) procedure enabled by INVOcell medical device (INVOcell). The INVOcell is a proprietary and revolutionary medical device, and the first to allow fertilization and early embryo development to take place in vivo within the woman's body. The company's segments include: The Clinics Services operating segment consisting of financial information for WFI and the Atlanta Clinic; The INVOcell Device operating segment consisting of financial information relating to the manufacture and sales of the INVOcell; and The Therapeutics segment consisting of financial information relating to acquired subsidiary, NTI.
Fertility device maker faces **Nasdaq delisting** risk for late 10-K filing while posting massive **$40.40 EPS miss** against flat $2M revenue, signaling severe operational distress.
AI-generated summary — powered by BigEarnings.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-02 | Q4 2025 | -22.00 | -40.40 | -83.64% | $1.6M | ❌ Miss | +0.36% | — | — |
| 2025-11-17 | Q3 2025 | — | -0.77 | — | $1.8M | — | — | — | — |
| 2025-04-28 | Q4 2024 |
| — |
| -9.04 |
| — |
| $1.7M |
| — |
| -9.04% |
| +31.64% |
| -2.26% |
| 2024-11-19 | Q3 2024 | — | -5.04 | — | $1.4M | — | — | — | — |
| 2024-08-14 | Q2 2024 | — | -7.44 | — | $1.8M | — | — | — | — |
| 2024-05-15 | Q1 2024 | — | -5.04 | — | $1.6M | — | — | — | — |
| 2024-04-16 | Q4 2023 | — | -7.68 | — | $1.4M | — | — | — | — |
| 2023-11-13 | Q3 2023 | — | -8.40 | — | $974,894 | — | — | — | — |
Showing last 8 quarters.