OTC Link
IANTHUS CAPITAL HLDG ORD
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-12 | Q1 2026 | — | 0.00 | — | $33.5M | — | — | — | — |
| 2026-03-27 | Q4 2025 | — | 0.00 | — | $35.3M | — | — | — | — |
| 2025-11-12 | Q3 2025 |
| — |
| 0.00 |
| — |
| $35.4M |
| — |
| — |
| — |
| — |
| 2025-08-12 | Q2 2025 | — | 0.00 | — | $35.2M | — | — | — | — |
| 2024-08-14 | Q2 2024 | — | 0.00 | — | $43.0M | — | — | — | — |
| 2024-05-14 | Q1 2024 | — | 0.00 | — | $41.6M | — | -5.32% | +6.38% | -9.84% |
| 2024-03-28 | Q4 2023 | — | 0.00 | — | $40.9M | — | — | — | — |
| 2023-08-14 | Q2 2023 | — | 0.00 | — | $38.7M | — | — | — | — |
Showing last 8 quarters.