XNYS · Real Estate · Real Estate Services
IRSA Inversiones y Representaciones SA is engaged in a diversified business. The company's operating segments include Shopping Malls, which comprise lease and service revenues principally related to the rental of commercial and other spaces in the company's shopping malls; Offices, which include lease revenues and other service revenues related to office activities; Sales and Developments, which include the development, maintenance, and sales of undeveloped parcels of land and/or trading properties; Hotels, which mainly include revenues from rooms, catering, and restaurants; and others. The company generates the majority of its revenue from the Shopping Malls segment.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | Q3 2026 | — | -0.28 | — | $102.0M | — | -0.68% | -6.87% | — |
| 2026-02-04 | Q2 2026 | — | 0.66 | — | $113.3M | — | +0.90% | -4.03% | -12.09% |
| 2025-11-06 | Q1 2026 |
| — |
| 1.41 |
| — |
| $97.3M |
| — |
| — |
| — |
| — |
| 2025-02-07 | Q2 2025 | — | 0.88 | — | $115.2M | — | +0.15% | +9.01% | -2.14% |
| 2024-09-03 | Q4 2024 | — | 1.20 | — | $122.3M | — | +12.17% | +17.51% | +14.44% |
| 2024-05-07 | Q3 2024 | — | -0.57 | — | $134.5M | — | +4.49% | +2.25% | -9.73% |
| 2024-02-05 | Q2 2024 | — | 0.74 | — | $132.4M | — | +0.99% | -0.99% | -2.85% |
| 2023-11-07 | Q1 2024 | — | 3.26 | — | $100.0M | — | +0.16% | +1.44% | +41.70% |
Showing last 8 quarters.