
IONQ Earnings Date: Nov 5, 2026 (Estimated) — IonQ, Inc.
NYSE · Technology · Computer Hardware
Updated
When is IONQ's next earnings date?
IonQ, Inc. (IONQ) is expected to report Q3 2026 earnings on Thursday, November 5, 2026 at 4:00 PM ET (after market close); the date is an estimate and has not been confirmed by the company. The consensus estimate is EPS of -$0.34 on revenue of $141.2M.
How did IONQ do in its last earnings report?
In its most recent report on Aug 5, 2026 (Q2 2026), IonQ, Inc. posted EPS of -$0.33 versus the -$0.29 estimate, a miss of 45.0%. Revenue was $80.0M against a $66.4M estimate. The stock's 1-day post-earnings move was -0.5%.
How much does IONQ stock move after earnings?
IONQ beat EPS estimates in 3 of its last 8 reported quarters. Over the last 8 reports the stock moved an average of 12.2% (up or down) in the day after earnings.
About IonQ, Inc.
IonQ, Inc. specializes in the creation of advanced, general-purpose quantum computing systems. The company provides customers with access to its 20-qubit quantum computers. This access is facilitated through prominent third-party cloud platforms, such as Amazon Web Services' (AWS) Amazon Braket, Microsoft's Azure Quantum, and Google's Cloud Marketplace, as well as directly via IonQ's own proprietary cloud service. Founded in 2015, IonQ, Inc. is headquartered in College Park, Maryland.
Earnings History
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-05 | Q2 2026 | -0.29 | -0.33 | +45.00% | $80.0M | ❌ Miss | -0.53% | +13.20% | -2.28% |
| 2026-05-06 | Q1 2026 | -0.52 | -0.34 | +34.62% | $64.7M | ✅ Beat | -9.30% | +5.12% | +8.01% |
| 2026-02-25 | Q4 2025 | -0.48 | -0.20 | +58.33% | $61.9M | ✅ Beat | +21.70% | +10.54% | -11.16% |
| 2025-11-05 | Q3 2025 | -0.36 | -0.17 | +52.78% | $39.9M | ✅ Beat | +3.65% | -8.48% | -4.91% |
| 2025-08-06 | Q2 2025 | -0.14 | -0.70 | -400.00% | $20.7M | ❌ Miss | -1.79% | -0.05% | +1.38% |
| 2025-05-07 | Q1 2025 | -0.14 | -0.14 | +0.00% | $7.6M | ➖ Inline | +9.27% | +14.65% | +33.91% |
| 2025-02-26 | Q4 2024 | -0.12 | -0.93 | -675.00% | $11.7M | ❌ Miss | -16.77% | -24.39% | -20.98% |
| 2024-11-06 | Q3 2024 | -0.22 | -0.24 | -9.09% | $12.4M | ❌ Miss | +34.41% | +62.67% | +130.82% |
Showing last 8 quarters.