OTC Link
IOCHPE-MAXION SA S/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-26 | Q4 2025 | — | -0.01 | — | $651.9M | — | — | — | — |
| 2025-11-06 | Q3 2025 | — | 0.01 | — | $697.9M | — | — | — | — |
| 2025-08-06 | Q2 2025 |
| — |
| 0.03 |
| — |
| $724.9M |
| — |
| — |
| — |
| — |
| 2025-02-27 | Q4 2024 | — | 0.03 | — | $670.5M | — | — | — | — |
| 2024-08-07 | Q2 2024 | — | 0.02 | — | $737.8M | — | — | — | — |
| 2024-03-07 | Q4 2023 | — | -0.00 | — | $703.3M | — | — | — | — |
| 2023-11-07 | Q3 2023 | — | 0.03 | — | $752.4M | — | — | — | — |
| 2023-05-08 | Q1 2023 | — | -0.01 | — | $769.5M | — | — | — | — |
Showing last 8 quarters.