OTC Link
HOYA CORP S/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | Q4 2025 | 1.10 | 1.03 | -6.36% | $1.58B | ❌ Miss | — | — | — |
| 2026-01-30 | Q3 2025 | — | 1.76 | — | $1.59B | — | — | — | — |
| 2025-10-31 | Q2 2025 |
| — |
| 1.10 |
| — |
| $1.59B |
| — |
| — |
| — |
| — |
| 2025-08-01 | Q1 2025 | — | 0.93 | — | $1.48B | — | — | — | — |
| 2025-02-03 | Q3 2024 | 0.95 | 0.94 | -1.05% | $1.43B | ❌ Miss | -1.71% | -2.24% | -5.97% |
| 2024-10-31 | Q2 2024 | 0.98 | 1.02 | +4.08% | $1.47B | ✅ Beat | — | — | — |
| 2024-08-01 | Q1 2024 | 0.78 | 0.86 | +10.26% | $1.37B | ✅ Beat | — | — | — |
| 2024-05-15 | Q4 2023 | 0.84 | 1.10 | +30.95% | $1.33B | ✅ Beat | -2.44% | -6.69% | -6.69% |
Showing last 8 quarters.