
HNRG Earnings Date: Nov 9, 2026 (Estimated) — Hallador Energy Company
NASDAQ · Energy · Thermal Coal
Updated
When is HNRG's next earnings date?
Hallador Energy Company (HNRG) is expected to report Q3 2026 earnings on Monday, November 9, 2026 at 4:00 PM ET (after market close); the date is an estimate and has not been confirmed by the company. The consensus estimate is EPS of $0.07 on revenue of $118.3M.
How did HNRG do in its last earnings report?
In its most recent report on Aug 10, 2026 (Q2 2026), Hallador Energy Company posted EPS of -$0.32 versus the -$0.12 estimate, a miss of 220.0%. Revenue was $101.5M against a $90.3M estimate. The stock's 1-day post-earnings move was -1.5%.
How much does HNRG stock move after earnings?
HNRG beat EPS estimates in 5 of its last 8 reported quarters. Over the last 8 reports the stock moved an average of 11.5% (up or down) in the day after earnings.
About Hallador Energy Company
Hallador Energy Company focuses on extracting steam coal from its operations within Indiana, primarily supplying this fuel to the electric power generation sector. The company's mining assets include the subterranean Oaktown Mine 1 and Oaktown Mine 2, both situated in Oaktown, Indiana, alongside the Ace in the Hole mine, located near Clay City, Indiana. In addition to its coal activities, Hallador Energy also conducts natural gas exploration throughout Indiana. The firm was established in 1949 and its corporate headquarters are located in Terre Haute, Indiana.
Earnings History
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-10 | Q2 2026 | -0.12 | -0.32 | -220.00% | $101.5M | ❌ Miss | -1.51% | +1.95% | +4.03% |
| 2026-05-06 | Q1 2026 | -0.12 | -0.20 | -66.67% | $101.8M | ❌ Miss | +1.73% | +4.69% | -10.19% |
| 2026-03-12 | Q4 2025 | -0.02 | -0.01 | +50.00% | $101.9M | ✅ Beat | -11.54% | -13.04% | -21.57% |
| 2025-11-10 | Q3 2025 | 0.06 | 0.55 | +816.67% | $146.8M | ✅ Beat | +18.99% | +1.20% | +10.10% |
| 2025-08-11 | Q2 2025 | -0.15 | 0.19 | +226.67% | $102.9M | ✅ Beat | -6.93% | -17.53% | -9.53% |
| 2025-03-17 | Q4 2024 | -0.13 | 0.07 | +153.85% | $94.2M | ✅ Beat | +4.09% | +14.72% | +14.90% |
| 2024-11-12 | Q3 2024 | -0.10 | 0.04 | +140.00% | $105.0M | ✅ Beat | +25.65% | +23.35% | +18.66% |
| 2024-08-06 | Q2 2024 | -0.08 | -0.27 | -237.50% | $90.9M | ❌ Miss | -21.86% | -11.55% | -8.33% |
Showing last 8 quarters.