OTC Link
HONG KONG EX&CL UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | Q1 2026 | — | 0.52 | — | $983.6M | — | — | — | — |
| 2026-02-26 | Q4 2025 | — | 0.44 | — | $771.4M | — | — | — | — |
| 2025-08-20 | Q2 2025 |
| — |
| 0.45 |
| — |
| $925.1M |
| — |
| — |
| — |
| — |
| 2025-02-27 | Q4 2024 | — | 0.38 | — | $773.9M | — | -2.34% | +0.71% | -2.62% |
| 2024-10-23 | Q3 2024 | — | 0.32 | — | $688.7M | — | — | — | — |
| 2024-08-21 | Q2 2024 | — | 0.32 | — | $693.9M | — | — | — | — |
| 2024-04-24 | Q1 2024 | — | 0.30 | — | $665.0M | — | +3.39% | +5.03% | +16.01% |
| 2024-02-29 | Q4 2023 | — | 0.26 | — | $621.6M | — | — | — | — |
Showing last 8 quarters.