OTC Link
HEPION PHARMS INC
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 | Q1 2026 | — | -0.07 | — | $0 | — | +0.00% | -4.00% | — |
| 2026-03-11 | Q4 2025 | — | 0.00 | — | $0 | — | +0.00% | -3.78% | -0.89% |
| 2025-08-14 | Q2 2025 |
| — |
| -0.09 |
| — |
| $0 |
| — |
| +5.00% |
| -4.17% |
| -7.50% |
| 2024-11-14 | Q3 2024 | — | -36.00 | — | $0 | — | +2.26% | +3.76% | -20.29% |
| 2024-08-13 | Q2 2024 | — | -34.00 | — | $0 | — | +11.85% | +26.28% | +24.03% |
| 2024-05-21 | Q1 2024 | — | -28.00 | — | $0 | — | +0.00% | -1.71% | -12.82% |
| 2024-04-16 | Q4 2023 | -131.50 | -121.00 | +7.98% | $0 | ✅ Beat | +4.41% | -26.96% | -39.22% |
| 2023-11-20 | Q3 2023 | -108.00 | -137.00 | -26.85% | $0 | ❌ Miss | -1.27% | -5.40% | -6.98% |
Showing last 8 quarters.