
GWRS Earnings Date: Nov 4, 2026 (Estimated) — Global Water Resources, Inc.
NASDAQ · Utilities · Regulated Water
Updated
When is GWRS's next earnings date?
Global Water Resources, Inc. (GWRS) is expected to report Q3 2026 earnings on Wednesday, November 4, 2026 at 4:00 PM ET (after market close); the date is an estimate and has not been confirmed by the company. The consensus estimate is EPS of $0.05 on revenue of $16.0M.
How did GWRS do in its last earnings report?
In its most recent report on Aug 12, 2026 (Q2 2026), Global Water Resources, Inc. posted EPS of $0.04 versus the $0.03 estimate, a beat of 33.3%. Revenue was $17.8M against a $14.9M estimate. The stock's 1-day post-earnings move was +16.8%.
How much does GWRS stock move after earnings?
GWRS beat EPS estimates in 3 of its last 8 reported quarters. Over the last 8 reports the stock moved an average of 6.4% (up or down) in the day after earnings.
About Global Water Resources, Inc.
Global Water Resources, Inc. is a water resource management firm that operates, owns, and oversees regulated utilities, primarily in the metropolitan Phoenix, Arizona area. These utilities encompass potable water supply, wastewater treatment, and recycled water services. As of December 31, 2020, the company was providing essential services to approximately 74,048 individuals across roughly 27,630 households. The company was established in 2003 and is headquartered in Phoenix, Arizona.
Earnings History
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-12 | Q2 2026 | 0.03 | 0.04 | +33.33% | $17.8M | ✅ Beat | +16.81% | +17.42% | +14.78% |
| 2026-05-13 | Q1 2026 | -0.02 | -0.01 | +50.00% | $13.3M | ✅ Beat | +4.50% | +5.02% | +5.94% |
| 2026-03-04 | Q4 2025 | 0.04 | -0.01 | -125.00% | $13.5M | ❌ Miss | -13.86% | -17.49% | -13.46% |
| 2025-11-12 | Q3 2025 | 0.08 | 0.07 | -12.50% | $15.5M | ❌ Miss | -7.98% | -12.32% | -14.44% |
| 2025-08-13 | Q2 2025 | 0.05 | 0.06 | +20.00% | $14.2M | ✅ Beat | -3.31% | -5.41% | -3.84% |
| 2025-03-05 | Q4 2024 | 0.06 | 0.02 | -66.67% | $13.3M | ❌ Miss | +1.95% | -0.37% | -12.60% |
| 2024-08-07 | Q2 2024 | 0.08 | 0.07 | -12.50% | $13.5M | ❌ Miss | +2.15% | -2.06% | +6.90% |
| 2024-05-08 | Q1 2024 | 0.03 | 0.03 | +0.00% | $11.6M | ➖ Inline | +0.59% | +2.18% | -4.53% |
Showing last 8 quarters.