OTC Link · Healthcare · Biotechnology
GALERA THERAPEUTICS INC
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 | Q1 2026 | — | -0.01 | — | $0 | — | -0.50% | -5.90% | — |
| 2026-03-19 | Q4 2025 | — | 0.66 | — | $0 | — | -7.80% | -8.08% | +79.39% |
| 2025-11-13 | Q3 2025 |
| — |
| -0.01 |
| — |
| $0 |
| — |
| — |
| — |
| — |
| 2025-08-13 | Q2 2025 | — | 0.00 | — | $0 | — | +4.72% | -0.44% | -4.87% |
| 2025-03-31 | Q4 2024 | — | -0.08 | — | $0 | — | -1.00% | -11.67% | -26.33% |
| 2024-12-13 | Q3 2024 | — | -0.10 | — | $0 | — | -5.00% | +3.33% | +57.00% |
| 2024-08-14 | Q2 2024 | — | -0.07 | — | $0 | — | +8.45% | -7.32% | -4.23% |
| 2024-05-13 | Q1 2024 | — | -0.08 | — | $0 | — | -0.51% | +5.85% | -43.75% |
Showing last 8 quarters.