| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-06 | Q1 2026 | — | 1.03 | — | $120.9M | — | — | — | — |
| 2026-02-25 | Q4 2025 | — | 0.93 | — | $116.0M | — | — | — | — |
| 2025-11-05 | Q3 2025 |
| — |
| 0.92 |
| — |
| $111.1M |
| — |
| -0.92% |
| -0.81% |
| -0.70% |
| 2025-08-06 | Q2 2025 | — | 0.89 | — | $107.9M | — | +0.87% | +4.12% | +4.45% |
| 2025-02-26 | Q4 2024 | — | 0.89 | — | $105.8M | — | -3.46% | +1.67% | +0.74% |
| 2024-08-07 | Q2 2024 | — | 0.85 | — | $102.5M | — | -3.50% | -2.01% | +5.22% |
| 2024-05-08 | Q1 2024 | — | 0.91 | — | $103.1M | — | +0.18% | +0.24% | -5.19% |
| 2024-02-28 | Q4 2023 | — | 0.84 | — | $95.4M | ❌ Miss | -0.18% | +7.94% | +10.70% |
Showing last 8 quarters.