XNYS · Consumer Staples · Education & Training Services
Gaotu Techedu Inc is a technology-driven education company that provides online live courses in a large-class setting backed by its proprietary technology infrastructure. The company offers courses in large-class format, which amplifies the benefits of online education and allows it to rapidly expand its student base. It operates solely in the PRC and all assets are located in the PRC. The learning services that the company offers include Traditional Learning Services, Non-Academic Tutoring Services, and College Student and Adult Education Services. It derives maximum revenue from Learning Services and also from Educational content & digitalized learning products.
Gaotu’s core education turnaround remains fragile: revenue rose **27% YoY** to **$246M**, but the **-5.3%** margin and **-$0.08** EPS show it is still sacrificing profitability for growth. Guidance of **$229M-$232M** implies moderation, so this was a mixed update rather than a true inflection.
AI-generated summary — powered by BigEarnings.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-27 | Q2 2026 | — | -0.08 | — | $246.1M | — | +2.88% | — | — |
| 2026-06-02 | Q1 2026 | — | 0.02 | — | $244.9M | — | +1.55% | -17.92% | +1.16% |
| 2026-03-05 | Q4 2025 |
| — |
| -0.05 |
| — |
| $241.0M |
| — |
| +5.50% |
| +2.51% |
| -3.02% |
| 2025-11-26 | Q3 2025 | — | -0.08 | — | $221.8M | — | — | — | — |
| 2025-08-26 | Q2 2025 | — | -0.12 | — | $194.0M | — | +5.29% | +3.85% | -9.89% |
| 2025-02-26 | Q4 2024 | — | -0.07 | — | $190.2M | — | +3.61% | +10.54% | -1.51% |
| 2024-12-04 | Q3 2024 | -0.11 | -0.25 | -127.27% | $172.2M | ❌ Miss | -3.77% | -4.91% | -19.25% |
| 2024-08-27 | Q2 2024 | -0.21 | -0.22 | -4.76% | $139.0M | ❌ Miss | -18.43% | -8.76% | +12.08% |
Showing last 8 quarters.