XNAS · Healthcare · Biotechnology
Genprex Inc is a clinical-stage gene therapy company focused on developing life-changing therapies for patients with cancer and diabetes. Its technologies are designed to administer disease-fighting genes to provide new therapies for large patient populations with cancer and diabetes who currently have limited treatment options. Genprex's oncology program utilizes its systemic, non-viral Oncoprex Delivery System, which encapsulates the gene-expressing plasmids using lipid-based nanoparticles in a lipoplex form. The company's product candidate, Reqorsa Gene Therapy (quaratusugene ozeplasmid), is initially being developed in combination with prominent, approved cancer drugs to treat Non-Small Cell Lung Cancer (NSCLC) and Small Cell Lung Cancer (SCLC).
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-14 | Q2 2026 | — | -9.40 | — | $0 | — | +0.69% | -8.56% | — |
| 2026-05-13 | Q1 2026 | — | -0.64 | — | $0 | — | -0.98% | -7.19% | -24.78% |
| 2026-03-30 | Q4 2025 |
| — |
| 5.60 |
| — |
| $0 |
| — |
| -3.39% |
| -18.08% |
| -50.85% |
| 2025-11-14 | Q3 2025 | — | -5.00 | — | $0 | — | — | — | — |
| 2025-08-14 | Q2 2025 | -0.71 | -0.17 | +76.06% | $0 | ✅ Beat | +1.85% | -33.43% | +35.05% |
| 2025-04-01 | Q4 2024 | — | 1.56 | — | $0 | — | +28.21% | +10.60% | +19.64% |
| 2024-11-13 | Q3 2024 | -1.93 | -1.23 | +36.27% | $0 | ✅ Beat | +2.50% | -31.25% | -27.50% |
| 2024-08-09 | Q2 2024 | — | -3.00 | — | $0 | — | -11.27% | -54.37% | -67.25% |
Showing last 8 quarters.