OTC Link · Financials · Banks - Regional
GLEN BURNIE BANCORP
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 | Q1 2026 | — | 0.03 | — | $3.4M | — | -3.74% | -3.17% | -9.31% |
| 2026-02-04 | Q4 2025 | — | -0.03 | — | $3.5M | — | +0.00% | -7.41% | -3.29% |
| 2025-10-31 | Q3 2025 |
| — |
| 0.04 |
| — |
| $3.4M |
| — |
| — |
| — |
| — |
| 2025-07-29 | Q2 2025 | — | -0.07 | — | $2.9M | — | -1.57% | -14.90% | -13.83% |
| 2025-02-06 | Q4 2024 | — | -0.01 | — | $3.1M | — | +1.05% | -0.63% | +6.25% |
| 2024-10-31 | Q3 2024 | — | 0.04 | — | $3.2M | — | -6.78% | -4.93% | -0.51% |
| 2024-07-26 | Q2 2024 | — | -0.07 | — | $3.0M | — | +0.32% | -2.34% | +8.09% |
| 2024-04-26 | Q1 2024 | — | 0.00 | — | $2.8M | — | -0.80% | +3.38% | -12.54% |
Showing last 8 quarters.