XNAS · Consumer Discretionary · Auto Manufacturers
Gogoro Inc is focused on eliminating the barriers to electric fuel adoption to bring swappable electric power within reach of every urban rider. Its battery swapping technology compromises an interoperable platform that seamlessly integrates a comprehensive ecosystem of hardware, software, and services, which consists of Gogoro Smart Batteries, GoStations, Gogoro Network Software & Battery Management Systems, Smartscooter, and related components and kits. Geographical presence in Taiwan and Other countries, majority of its revenue comes from Tiwan.
Gogoro’s turnaround remains weak: revenue rose to **$71M** but losses widened to **$0.24 EPS** and the **-28.4% margin** shows the business still lacks operating leverage. With no fresh catalyst, this is a concerning Consumer Discretionary name.
AI-generated summary — powered by BigEarnings.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-24 | Q2 2026 | — | -0.24 | — | $70.6M | — | +0.00% | -7.51% | — |
| 2026-05-21 | Q1 2026 | — | -0.50 | — | $62.9M | — | +5.41% | -1.72% | -1.72% |
| 2026-02-12 | Q4 2025 |
| — |
| -1.41 |
| — |
| $74.4M |
| — |
| +1.33% |
| -2.01% |
| +20.40% |
| 2025-11-11 | Q3 2025 | — | -1.01 | — | $77.6M | — | — | — | — |
| 2025-08-12 | Q2 2025 | — | -0.09 | — | $65.8M | — | +0.00% | -1.99% | -4.04% |
| 2025-02-13 | Q4 2024 | — | -0.25 | — | $73.0M | — | +11.53% | +8.00% | -15.31% |
| 2024-11-14 | Q3 2024 | — | -0.06 | — | $86.9M | — | +0.48% | +1.74% | +21.93% |
| 2024-08-15 | Q2 2024 | — | -0.08 | — | $80.9M | — | +1.57% | +1.57% | -32.68% |
Showing last 8 quarters.