OTC Link
GOLD RESV LTD BERMUDA
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-12 | Q1 2026 | — | -0.08 | — | $0 | — | — | — | — |
| 2026-03-19 | Q4 2025 | — | -0.10 | — | $0 | — | — | — | — |
| 2025-11-13 | Q3 2025 |
| — |
| -0.08 |
| — |
| $0 |
| — |
| — |
| — |
| — |
| 2025-08-15 | Q2 2025 | — | -0.04 | — | $0 | — | — | — | — |
| 2024-11-27 | Q3 2024 | — | -0.03 | — | $0 | — | — | — | — |
| 2024-08-20 | Q2 2024 | — | -0.04 | — | $0 | — | — | — | — |
| 2024-05-29 | Q1 2024 | — | -0.01 | — | $0 | — | +8.86% | +6.57% | +27.43% |
| 2024-04-19 | Q4 2023 | — | -0.02 | — | $0 | — | +0.00% | +12.07% | +18.10% |
Showing last 8 quarters.