XNAS · Healthcare · Medical Instruments & Supplies
GlucoTrack Inc is a medical device company focused on the development of an implantable continuous blood glucose monitor (CBGM) for patients with Type 1 and Type 2 diabetes. The company is developing its Glucotrack CBGM system to provide continuous glucose monitoring using implantable sensor technology and is advancing the product through clinical studies and regulatory processes.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 | Q1 2026 | — | -2.65 | — | $0 | — | -2.61% | -31.03% | — |
| 2026-03-30 | Q4 2025 | — | -3.97 | — | $0 | — | -10.45% | +9.71% | +21.66% |
| 2025-11-13 | Q3 2025 |
| — |
| -4.64 |
| — |
| $0 |
| — |
| — |
| — |
| — |
| 2025-08-14 | Q2 2025 | — | -9.62 | — | $0 | — | -0.17% | -4.72% | +85.14% |
| 2024-11-14 | Q3 2024 | — | -18.20 | — | $0 | — | -12.06% | -18.97% | -16.67% |
| 2024-08-13 | Q2 2024 | — | -16.40 | — | $0 | — | +10.93% | +60.66% | +100.15% |
| 2024-05-15 | Q1 2024 | — | -12.00 | — | $0 | — | -0.77% | -12.55% | -2.83% |
| 2024-03-28 | Q4 2023 | — | -10.00 | — | $0 | — | — | — | — |
Showing last 8 quarters.